3666 University Avenue, Suite 406
Riverside, CA 92502
Effective Date of catalogue:
April
1, 2001
|
|
| Return to Ink2Web Home Page |
| QISV Contact Information | |||
| Contact Person: | Jake Hanson | ||
| Phone #: | 832-567-0581 | ||
| Fax #: | 714-242-1371 | ||
| E-Mail Address: | jhanson@ink2web.com |
| Product/Services Information | |
|
Class/Items Available |
Description |
|
918-28 |
Computer - Hardware, Consulting Services |
| 918-29 | Computer - Software, Consulting Services |
| 918-30 | Computer - Network Consulting |
| 918-48 | Feasibility Study |
|
|
|
Catalogue of Ink2Web Technologies, Inc. Services |
|||
| Class/Items Available | Description | List Price - T&M Per Hour | |
| 918-28 | Computer - Hardware, Consulting Services | $200.00 | |
| 918-29 | Computer - Software, Consulting Services | ||
| Project Management - general project management responsibilities (reporting, issue management, etc.) | $150.00 | ||
| Requirements Gathering/Detailed Design - gathering of information to construct functional requirements and detailed design documents | $125.00 | ||
| Software Development - Visual Basic, Web (Java & ASP) | $125.00 | ||
| Product Support - provide both on and off-site production support as well as periodic review of system health | $125.00 | ||
| Training - provide on-site , ViewStar specific, training in the areas of system internals and administration | $150.00 | ||
| 918-30 | Computer, Network Consulting | $175.00 | |
| 918-46 | Feasibility Study | $200.00 | |
If you have any questions, comments or suggestions, please E-Mail us, Ink2Web Technologies, Inc, directly!